Ordine minimo 199€
Spedizione gratuita in Italia sopra i 499€
Spedizione in tutto il mondo
Assistenza tecnica
Ordine minimo 199€
Spedizione gratuita in Italia sopra i 499€
Spedizione in tutto il mondo
Assistenza tecnica
Ordine minimo 199€
Spedizione gratuita in Italia sopra i 499€
Spedizione in tutto il mondo
Assistenza tecnica
Ordine minimo 199€
Spedizione gratuita in Italia sopra i 499€
Spedizione in tutto il mondo
Assistenza tecnica
Ordine minimo 199€
Spedizione gratuita in Italia sopra i 499€
Spedizione in tutto il mondo
Assistenza tecnica
Ordine minimo 199€
Spedizione gratuita in Italia sopra i 499€
Spedizione in tutto il mondo
Assistenza tecnica
Menu principale
Il tuo carrello
Scegli la tua posizione
-
Uffici
Gratuito
Vieni a trovarci per un preventivo gratuito o per conoscere i nostri servizi
Via Oreto, 19 Z.I.R - 98124 Messina
📞 (+39) 090 694800
🕐 Lunedì – Venerdì: 8:30 – 19:30 pm
Sabato: 8:30 – 13:30
Domenica: Chiuso -
Showroom
Gratuito
Per i prodotti in pronta consegna il ritiro potrà essere immediato
Via Oreto, 21 Z.I.R - 98124 Messina
📞 (+39) 090 694800
🕐 Lunedì – Venerdì: 8:30 – 19:30 pm
Sabato: 8:30 – 13:30
Domenica: Chiuso
Subheading
Product comparison
Describe you product comparison grid
|
__ __ |
|
|---|---|
| Description |
Description - __ |
| Rating |
Rating - __ |
| Vendor |
Vendor - __ |
| Color |
Color - __ |
|
|
Compara prodotti ( / )
9 prodotti
9 prodotti
Ordina per:
- In primo piano
- Più rilevanti
- Best seller
- In ordine alfabetico, A-Z
- In ordine alfabetico, Z-A
- Prezzo crescente
- Prezzo decrescente
- Data, da meno a più recente
- Data, da più a meno recente
Cappa parete cubica autoaspirante serie SIRIO SKPM. Completamente saldata con StripLed, struttura cubica in acciaio inox. Altezza H=45 cm.
| Modello |
Dimensioni (cm) |
Filtri n° |
Portata m³/h |
Hst |
Ventilatore |
Peso Kg |
||
| A x B (H=45) | C x D | E | ||||||
| SKPM 9/12 | 90x120 | 23x21 | 24 | 2 | 1400 | 180 | VE 7/7 | 54 |
| SKPM 9/16 | 90x160 | 23x21 | 24 | 3 | 1600 | 160 | VE 7/7 | 64 |
| SKPM 9/18 | 90x180 | 23x21 | 24 | 3 | 1800 | 100 | VE 7/7 | 69 |
| SKPM 9/20 | 90x200 | 30x26 | 24 | 4 | 2200 | 230 | VE 8/9T | 77 |
| SKPM 9/24 | 90x240 | 30x26 | 24 | 4 | 2400 | 210 | VE 8/9T | 87 |
| SKPM 9/28 | 90x280 | 30x26 | 24 | 5 | 2600 | 180 | VE 8/9T | 98 |
| SKPM 9/30 | 90x300 | 30x26 | 24 | 6 | 2800 | 150 | VE 8/9T | 103 |
| SKPM 11/12 | 110x120 | 23x21 | 24 | 2 | 1400 | 180 | VE 7/7 | 57 |
| SKPM 11/16 | 110x160 | 23x21 | 24 | 3 | 1600 | 160 | VE 7/7 | 68 |
| SKPM 11/18 | 110x180 | 23x21 | 24 | 3 | 1800 | 100 | VE 7/7 | 74 |
| SKPM 11/20 | 110x200 | 30x26 | 24 | 4 | 2200 | 230 | VE 8/9T | 82 |
| SKPM 11/24 | 110x240 | 30x26 | 24 | 4 | 2400 | 210 | VE 8/9T | 93 |
| SKPM 11/28 | 110x280 | 30x26 | 24 | 5 | 2600 | 180 | VE 8/9T | 104 |
| SKPM 11/30 | 110x300 | 30x26 | 24 | 6 | 2800 | 150 | VE 8/9T | 109 |
| SKPM 14/12 | 140x120 | 23x21 | 24 | 2 | 1600 | 160 | VE 7/7 | 63 |
| SKPM 14/16 | 140x160 | 23x21 | 24 | 3 | 1800 | 100 | VE 7/7 | 75 |
| SKPM 14/18 | 140x180 | 23x21 | 24 | 3 | 1800 | 100 | VE 7/7 | 81 |
| SKPM 14/20 | 140x200 | 30x26 | 24 | 4 | 2200 | 230 | VE 8/9T | 90 |
| SKPM 14/24 | 140x240 | 30x26 | 24 | 4 | 2400 | 210 | VE 8/9T | 102 |
| SKPM 14/28 | 140x280 | 30x26 | 24 | 5 | 2600 | 180 | VE 8/9T | 115 |
| SKPM 14/30 | 140x300 | 30x26 | 24 | 6 | 2800 | 150 | VE 8/9T | 121 |
Cappa parete autoaspirante serie SIRIO SPM. Completamente saldata con StripLed, acciaio inox di alta qualità. Altezza H=45 cm.
| Modello |
Dimensioni (cm) |
Filtri n° |
Portata m³/h |
Hst |
Ventilatore |
Peso Kg |
||
| A x B (H=45) | C x D | E | ||||||
| SPM 9/12 | 90x120 | 23x21 | 24 | 2 | 1400 | 180 | VE 7/7 | 52 |
| SPM 9/16 | 90x160 | 23x21 | 24 | 3 | 1600 | 160 | VE 7/7 | 62 |
| SPM 9/18 | 90x180 | 23x21 | 24 | 3 | 1800 | 100 | VE 7/7 | 67 |
| SPM 9/20 | 90x200 | 30x26 | 24 | 4 | 2200 | 230 | VE 8/9T | 75 |
| SPM 9/24 | 90x240 | 30x26 | 24 | 4 | 2400 | 210 | VE 8/9T | 85 |
| SPM 9/28 | 90x280 | 30x26 | 24 | 5 | 2600 | 180 | VE 8/9T | 95 |
| SPM 9/30 | 90x300 | 30x26 | 24 | 6 | 2800 | 150 | VE 8/9T | 100 |
| SPM 11/12 | 110x120 | 23x21 | 24 | 2 | 1400 | 180 | VE 7/7 | 55 |
| SPM 11/16 | 110x160 | 23x21 | 24 | 3 | 1600 | 160 | VE 7/7 | 66 |
| SPM 11/18 | 110x180 | 23x21 | 24 | 3 | 1800 | 100 | VE 7/7 | 71 |
| SPM 11/20 | 110x200 | 30x26 | 24 | 4 | 2200 | 230 | VE 8/9T | 80 |
| SPM 11/24 | 110x240 | 30x26 | 24 | 4 | 2400 | 210 | VE 8/9T | 90 |
| SPM 11/28 | 110x280 | 30x26 | 24 | 5 | 2600 | 180 | VE 8/9T | 101 |
| SPM 11/30 | 110x300 | 30x26 | 24 | 6 | 2800 | 150 | VE 8/9T | 106 |
| SPM 14/12 | 140x120 | 23x21 | 24 | 2 | 1600 | 160 | VE 7/7 | 58 |
| SPM 14/16 | 140x160 | 23x21 | 24 | 3 | 1800 | 100 | VE 7/7 | 70 |
| SPM 14/18 | 140x180 | 23x21 | 24 | 3 | 1800 | 100 | VE 7/7 | 75 |
| SPM 14/20 | 140x200 | 30x26 | 24 | 4 | 2200 | 230 | VE 8/9T | 84 |
| SPM 14/24 | 140x240 | 30x26 | 24 | 4 | 2400 | 210 | VE 8/9T | 95 |
| SPM 14/28 | 140x280 | 30x26 | 24 | 5 | 2600 | 180 | VE 8/9T | 106 |
| SPM 14/30 | 140x300 | 30x26 | 24 | 6 | 2800 | 150 | VE 8/9T | 111 |
Cappa snack autoaspirante serie SIRIO SSM. Completamente saldata con StripLed, costruzione interamente in acciaio inox. Altezza H=45 cm.
| Modello |
Dimensioni (cm) |
Filtri n° |
Portata m³/h |
Hst |
Ventilatore |
Peso Kg |
||
| A x B (H=45) | C x D | E | ||||||
| SSM 7/10 | 70x100 | 23x21 | 24 | 2 | 1000 | 240 | VE 7/7 | 42 |
| SSM 7/12 | 70x120 | 23x21 | 24 | 2 | 1000 | 240 | VE 7/7 | 46 |
| SSM 7/16 | 70x160 | 23x21 | 24 | 3 | 1400 | 200 | VE 7/7 | 55 |
| SSM 7/18 | 70x180 | 23x21 | 24 | 3 | 1500 | 170 | VE 7/7 | 59 |
| SSM 7/20 | 70x200 | 23x21 | 24 | 4 | 1600 | 160 | VE 7/7 | 65 |
| SSM 7/24 | 70x240 | 23x21 | 24 | 4 | 1800 | 100 | VE 7/7 | 75 |
| SSM 7/28 | 70x280 | 30x26 | 22 | 5 | 2600 | 180 | VE 8/9T | 84 |
| SSM 7/30 | 70x300 | 30x26 | 22 | 6 | 2800 | 150 | VE 8/9T | 89 |
| SSM 9/12 | 90x120 | 23x21 | 24 | 2 | 1400 | 180 | VE 7/7 | 49 |
| SSM 9/16 | 90x160 | 23x21 | 24 | 3 | 1600 | 160 | VE 7/7 | 58 |
| SSM 9/18 | 90x180 | 23x21 | 24 | 3 | 1800 | 100 | VE 7/7 | 63 |
| SSM 9/20 | 90x200 | 30x26 | 24 | 4 | 2200 | 230 | VE 8/9T | 70 |
| SSM 9/24 | 90x240 | 30x26 | 24 | 4 | 2400 | 210 | VE 8/9T | 80 |
| SSM 9/28 | 90x280 | 30x26 | 24 | 5 | 2600 | 180 | VE 8/9T | 89 |
| SSM 9/30 | 90x300 | 30x26 | 24 | 6 | 2800 | 150 | VE 8/9T | 94 |
| SSM 11/12 | 110x120 | 23x21 | 24 | 2 | 1600 | 160 | VE 7/7 | 52 |
| SSM 11/16 | 110x160 | 23x21 | 24 | 3 | 1800 | 100 | VE 7/7 | 62 |
| SSM 11/18 | 110x180 | 23x21 | 24 | 3 | 1800 | 100 | VE 7/7 | 67 |
| SSM 11/20 | 110x200 | 30x26 | 24 | 4 | 2200 | 230 | VE 8/9T | 75 |
| SSM 11/24 | 110x240 | 30x26 | 24 | 4 | 2400 | 210 | VE 8/9T | 85 |
| SSM 11/28 | 110x280 | 30x26 | 24 | 5 | 2600 | 180 | VE 8/9T | 95 |
| SSM 11/30 | 110x300 | 30x26 | 24 | 6 | 2800 | 150 | VE 8/9T | 100 |
Cappa centrale cubica autoaspirante serie COMETA KCM. Installazione a isola, struttura cubica in acciaio inox, ventilatore VE 8/9T, filtri a labirinto 40x40h. Altezza H=45 cm.
| Modello |
Dimensioni (cm) |
Filtri n° |
Portata m³/h |
Hst |
Ventilatore |
Peso Kg |
||
| A x B (H=45) | C x D | E | ||||||
| KCM 12/12 | 120x120 | 30x26 | 56 | 4 | 1600 | 260 | VE 8/9T | 59 |
| KCM 12/16 | 120x160 | 30x26 | 56 | 6 | 1800 | 240 | VE 8/9T | 71 |
| KCM 12/20 | 120x200 | 30x26 | 56 | 8 | 2400 | 220 | VE 8/9T | 83 |
| KCM 12/24 | 120x240 | 30x26 | 56 | 8 | 2400 | 220 | VE 8/9T | 94 |
| KCM 12/28 | 120x280 | 30x26 | 56 | 10 | 2600 | 180 | VE 8/9T | 106 |
| KCM 12/30 | 120x300 | 30x26 | 56 | 12 | 2800 | 150 | VE 8/9T | 112 |
| KCM 15/16 | 150x160 | 30x26 | 71 | 6 | 1800 | 240 | VE 8/9T | 73 |
| KCM 15/20 | 150x200 | 30x26 | 71 | 8 | 2400 | 220 | VE 8/9T | 88 |
| KCM 15/24 | 150x240 | 30x26 | 71 | 8 | 2400 | 220 | VE 8/9T | 99 |
| KCM 15/28 | 150x280 | 30x26 | 71 | 10 | 2600 | 180 | VE 8/9T | 111 |
| KCM 15/30 | 150x300 | 30x26 | 71 | 12 | 2800 | 150 | VE 8/9T | 118 |
Cappa parete cubica autoaspirante serie COMETA KPM. Struttura cubica in acciaio inox, ventilatore integrato, filtri a labirinto. Altezza H=45 cm.
| Modello |
Dimensioni (cm) |
Filtri n° |
Portata m³/h |
Hst |
Ventilatore |
Peso Kg |
||
| A x B (H=45) | C x D | E | ||||||
| KPM 9/12 | 90x120 | 23x21 | 24 | 2 | 1400 | 180 | VE 7/7 | 44 |
| KPM 9/16 | 90x160 | 23x21 | 24 | 3 | 1600 | 160 | VE 7/7 | 53 |
| KPM 9/18 | 90x180 | 23x21 | 24 | 3 | 1800 | 100 | VE 7/7 | 56 |
| KPM 9/20 | 90x200 | 30x26 | 24 | 4 | 2200 | 230 | VE 8/9T | 63 |
| KPM 9/24 | 90x240 | 30x26 | 24 | 4 | 2400 | 210 | VE 8/9T | 71 |
| KPM 9/28 | 90x280 | 30x26 | 24 | 5 | 2600 | 180 | VE 8/9T | 79 |
| KPM 9/30 | 90x300 | 30x26 | 24 | 6 | 2800 | 150 | VE 8/9T | 83 |
| KPM 11/12 | 110x120 | 23x21 | 24 | 2 | 1400 | 180 | VE 7/7 | 47 |
| KPM 11/16 | 110x160 | 23x21 | 24 | 3 | 1600 | 160 | VE 7/7 | 56 |
| KPM 11/18 | 110x180 | 23x21 | 24 | 3 | 1800 | 100 | VE 7/7 | 60 |
| KPM 11/20 | 110x200 | 30x26 | 24 | 4 | 2200 | 230 | VE 8/9T | 67 |
| KPM 11/24 | 110x240 | 30x26 | 24 | 4 | 2400 | 210 | VE 8/9T | 75 |
| KPM 11/28 | 110x280 | 30x26 | 24 | 5 | 2600 | 180 | VE 8/9T | 84 |
| KPM 11/30 | 110x300 | 30x26 | 24 | 6 | 2800 | 150 | VE 8/9T | 89 |
| KPM 14/12 | 140x120 | 23x21 | 24 | 2 | 1600 | 160 | VE 7/7 | 52 |
| KPM 14/16 | 140x160 | 23x21 | 24 | 3 | 1800 | 100 | VE 7/7 | 62 |
| KPM 14/18 | 140x180 | 23x21 | 24 | 3 | 1800 | 100 | VE 7/7 | 66 |
| KPM 14/20 | 140x200 | 30x26 | 24 | 4 | 2200 | 230 | VE 8/9T | 74 |
| KPM 14/24 | 140x240 | 30x26 | 24 | 4 | 2400 | 210 | VE 8/9T | 83 |
| KPM 14/28 | 140x280 | 30x26 | 24 | 5 | 2600 | 180 | VE 8/9T | 93 |
| KPM 14/30 | 140x300 | 30x26 | 24 | 6 | 2800 | 150 | VE 8/9T | 98 |
Cappa parete snack autoaspirante serie COMETA CSM. Costruzione in acciaio inox, ventilatore centrifugo integrato, filtri a labirinto in alluminio. Altezza fissa H=45 cm.
| Modello |
Dimensioni (cm) |
Filtri n° |
Portata m³/h |
Hst |
Ventilatore |
Peso Kg |
||
| A x B (H=45) | C x D | E | ||||||
| CSM 7/10 | 70x100 | 23x21 | 24 | 2 | 1000 | 240 | VE 7/7 | 35 |
| CSM 7/12 | 70x120 | 23x21 | 24 | 2 | 1000 | 240 | VE 7/7 | 38 |
| CSM 7/16 | 70x160 | 23x21 | 24 | 3 | 1400 | 200 | VE 7/7 | 45 |
| CSM 7/18 | 70x180 | 23x21 | 24 | 3 | 1500 | 170 | VE 7/7 | 49 |
| CSM 7/20 | 70x200 | 23x21 | 24 | 4 | 1600 | 160 | VE 7/7 | 54 |
| CSM 7/24 | 70x240 | 23x21 | 24 | 4 | 1800 | 100 | VE 7/7 | 61 |
| CSM 7/28 | 70x280 | 30x26 | 22 | 5 | 2600 | 180 | VE 8/9T | 68 |
| CSM 7/30 | 70x300 | 30x26 | 22 | 6 | 2800 | 150 | VE 8/9T | 72 |
| CSM 9/12 | 90x120 | 23x21 | 24 | 2 | 1400 | 180 | VE 7/7 | 40 |
| CSM 9/16 | 90x160 | 23x21 | 24 | 3 | 1600 | 160 | VE 7/7 | 48 |
| CSM 9/18 | 90x180 | 23x21 | 24 | 3 | 1800 | 100 | VE 7/7 | 51 |
| CSM 9/20 | 90x200 | 30x26 | 24 | 4 | 2200 | 230 | VE 8/9T | 57 |
| CSM 9/24 | 90x240 | 30x26 | 24 | 4 | 2400 | 210 | VE 8/9T | 64 |
| CSM 9/28 | 90x280 | 30x26 | 24 | 5 | 2600 | 180 | VE 8/9T | 72 |
| CSM 9/30 | 90x300 | 30x26 | 24 | 6 | 2800 | 150 | VE 8/9T | 76 |
| CSM 11/12 | 110x120 | 23x21 | 24 | 2 | 1600 | 160 | VE 7/7 | 43 |
| CSM 11/16 | 110x160 | 23x21 | 24 | 3 | 1800 | 100 | VE 7/7 | 51 |
| CSM 11/18 | 110x180 | 23x21 | 24 | 3 | 1800 | 100 | VE 7/7 | 55 |
| CSM 11/20 | 110x200 | 30x26 | 24 | 4 | 2200 | 230 | VE 8/9T | 61 |
| CSM 11/24 | 110x240 | 30x26 | 24 | 4 | 2400 | 210 | VE 8/9T | 68 |
| CSM 11/28 | 110x280 | 30x26 | 24 | 5 | 2600 | 180 | VE 8/9T | 76 |
| CSM 11/30 | 110x300 | 30x26 | 24 | 6 | 2800 | 150 | VE 8/9T | 80 |
CAPPA ASPIRAZIONE COND. P/FORNO COMPACT - 951985 - TECNOINOX
Caratteristiche
Attrezzatura professionale della categoria forni professionali progettata per garantire affidabilità e alte prestazioni nel settore HoReCa e ristorazione professionale.
CAPPA PROFESSIONALE RESTO ITALIA PER FORNI LINEA TECPRO
Caratteristiche
Attrezzatura professionale della categoria cappe progettata per garantire affidabilità e alte prestazioni nel settore HoReCa e ristorazione professionale.
CAPPA PROFESSIONALE RESTO ITALIA PER FORNI LINEA TECPRO
Caratteristiche
Attrezzatura professionale della categoria cappe progettata per garantire affidabilità e alte prestazioni nel settore HoReCa e ristorazione professionale.
Esplora le collezioni
- La scelta di una selezione comporta un aggiornamento completo della pagina.
- Si apre in una nuova finestra.