Paiement échelonné
Livraison gratuite en Italie pour les commandes de plus de 499 €
Expédition dans le monde entier
Assistance technique
Paiement échelonné
Livraison gratuite en Italie pour les commandes de plus de 499 €
Expédition dans le monde entier
Assistance technique
Paiement échelonné
Livraison gratuite en Italie pour les commandes de plus de 499 €
Expédition dans le monde entier
Assistance technique
Paiement échelonné
Livraison gratuite en Italie pour les commandes de plus de 499 €
Expédition dans le monde entier
Assistance technique
Paiement échelonné
Livraison gratuite en Italie pour les commandes de plus de 499 €
Expédition dans le monde entier
Assistance technique
Paiement échelonné
Livraison gratuite en Italie pour les commandes de plus de 499 €
Expédition dans le monde entier
Assistance technique
Menu principal
-
Collezioni
Votre panier
Choisissez votre emplacement
-
Bureaux
Gratuit
Venez nous rendre visite pour un devis gratuit ou pour découvrir nos services
Via Oreto, 19 Z.I.R - 98124 Messine
📞 (+39) 090 694800
🕐 Lundi – Vendredi : 8h30 – 19h30
Samedi : 8h30 – 13h30
Dimanche : Fermé -
Salle d'exposition
Gratuit
Pour les produits en stock, le retrait pourra être immédiat.
Via Oreto, 21 Z.I.R - 98124 Messine
📞 (+39) 090 694800
🕐 Lundi – Vendredi : 8h30 – 19h30
Samedi : 8h30 – 13h30
Dimanche : Fermé
Sous-titre
Comparaison de produits
Décrivez votre grille de comparaison de produits
|
__ __ |
|
|---|---|
| Description |
Description - __ |
| Notation |
Notation - __ |
| Fournisseur |
Fournisseur - __ |
| Couleur |
Couleur - __ |
|
|
Comparer les produits ( / )
Produits
25001 produits
25001 produits
Trier par :
- En vedette
- Le plus pertinent
- Meilleures ventes
- Alphabétique, de A à Z
- Alphabétique, de Z à A
- Prix: faible à élevé
- Prix: élevé à faible
- Date, de la plus ancienne à la plus récente
- Date, de la plus récente à la plus ancienne
Pratique, fiable et durable, ce congélateur coffre de 700 litres à double porte a été conçu pour congeler et conserver parfaitement tous les aliments. Doté d'un système de réfrigération statique, d'un éclairage intérieur LED, d'une poignée avec serrure et de 3 paniers, le modèle CF 728 est également facile à déplacer grâce à ses 4 roues pivotantes avec frein.
Caractéristiques générales
- Congélateur coffre de 700 Lt avec double porte standard
- Acier peint blanc pour l'extérieur, aluminium pour l'intérieur
- Réfrigération statique
- Dégivrage manuel
- Dégivrage avec égouttoir
- Isolation en Cyclopentane (60 mm d'épaisseur par côté)
- Poignée avec serrure
- Panneau de commande numérique avec alarme
- Paniers inclus (N.3 Pcs)
- N.4 Roues (N.2 Roues avant avec frein)
- Classe énergétique : D
Accessoires
- PANIER : 264x545x244mm (LxPxH)
Spécifications techniques
| Capacité | 700 L |
|---|---|
| Consommation | 3.28 Kw / 24h |
| Profondeur extérieure | 713 mm |
| Hauteur extérieure | 903 mm |
| Largeur extérieure | 2055 mm |
| Profondeur intérieure | 510 mm |
| Hauteur intérieure | 682 mm |
| Largeur intérieure | 1935 mm |
| Poids | 118.5 Kg |
| Poids net | 97.5 Kg |
| Niveau sonore | 42 dB(A) |
| Puissance nominale | 260 W |
| Température | C1 (-18°C) |
Pratique, fiable et robuste, ce congélateur coffre de 700 litres avec couvercle standard a été conçu pour congeler et conserver parfaitement tous les aliments. Équipé d'un système de refroidissement statique, d'un éclairage LED interne, d'une poignée avec serrure et de 3 paniers, le modèle CF 708 est également facile à déplacer grâce à ses 4 roulettes pivotantes.
Caractéristiques générales
- Congélateur coffre 700 Lt avec couvercle standard
- Acier peint en blanc pour l'extérieur, aluminium pour l'intérieur
- Réfrigération statique
- Dégivrage manuel
- Dégivrage avec gouttière
- Moussage au cyclopentane (60mm d'épaisseur par côté)
- Poignée avec serrure
- Panneau de commande numérique avec alarme
- Paniers inclus (3 pièces)
- 4 roulettes (2 roulettes avant avec frein)
- Classe énergétique : D
Accessoires
- PANIER : 264x545x244mm (LxPxH)
Spécifications techniques
| Capacité | 700 L |
|---|---|
| Consommation | 3.28 Kw / 24h |
| Profondeur externe | 713 mm |
| Hauteur externe | 903 mm |
| Largeur externe | 2055 mm |
| Profondeur interne | 510 mm |
| Hauteur interne | 682 mm |
| Largeur interne | 1935 mm |
| Poids | 118.5 Kg |
| Poids net | 97.5 Kg |
| Niveau sonore | 42 dB(A) |
| Puissance nominale | 260 W |
| Température | C1 (-18°C) |
Pratique, fiable et résistant, ce congélateur coffre de forme cylindrique avec plateau en verre a été conçu pour conserver et gérer facilement sorbets et glaces. Équipé d'un système de refroidissement statique, d'une poignée intégrée dans le cadre en verre et d'un panier avec séparateur vertical, le modèle HN 80 est également facile à déplacer grâce à ses 3 roulettes pivotantes.
Caractéristiques générales
- Congélateur coffre 80 litres avec porte vitrée
- Extérieur en tôle peinte noire, intérieur en tôle grise
- Réfrigération statique
- Dégivrage manuel
- Moussage au cyclopentane (60 mm d'épaisseur par côté)
- Poignée intégrée dans le profil de la porte
- Simple vitrage de sécurité trempé (Low-E)
- Séparateur vertical inclus
- 4 roulettes (1 roulette avant avec frein)
- Classe énergétique : D
Spécifications techniques
| Capacité | 77 L |
|---|---|
| Consommation | 1.26 Kw / 24h |
| Profondeur extérieure | 569 mm |
| Hauteur extérieure | 849 mm |
| Largeur extérieure | 569 mm |
| Profondeur intérieure | 458 mm |
| Hauteur intérieure | 460 mm |
| Largeur intérieure | 458 mm |
| Poids | 34 Kg |
| Poids net | 29 Kg |
| Niveau sonore | 36 dB(A) |
| Puissance nominale | 100 W |
| Température | C1 (-18°C) |
Specifiche tecniche
| Temperatura (°C) | -17/-25 |
| Dimensioni LxPxH (mm) | 550x650x850 |
| Refrigerazione | STATICA |
| Capacità (L) | 102 |
| Ripiani | 0 CESTELLI 230X506 (max.1) |
Altre informazioni
| Assorbimento (W) | 60 |
| Umidità (%) | 40 |
| Tipo di sbrinamento | MANUALE |
| Evaporazione | MAN |
| Voltaggio (V) | 230 |
| Gas refrigerante | R600A |
| Peso netto (Kg) | 24 |
| Serratura | N.A. |
| Luce | NO |
| Classe Climatica | 4 |
Specifiche tecniche
| Temperatura (°C) | -17/-25 |
| Dimensioni LxPxH (mm) | 890x696x860 |
| Refrigerazione | STATICA |
| Capacità (L) | 209 |
| Ripiani | 1 CESTELLI 230X506 (max.3) |
Altre informazioni
| Assorbimento (W) | 80 |
| Umidità (%) | 40 |
| Tipo di sbrinamento | MANUALE |
| Evaporazione | MAN |
| Voltaggio (V) | 230 |
| Gas refrigerante | R600A |
| Peso netto (Kg) | 37 |
| Serratura | STANDARD |
| Luce | NO |
| Classe Climatica | 4 |
Specifiche tecniche
| Temperatura (°C) | -17/-25 |
| Dimensioni LxPxH (mm) | 1090x696x860 |
| Refrigerazione | STATICA |
| Capacità (L) | 275 |
| Ripiani | 1 CESTELLI 230X506 (max.4) |
Altre informazioni
| Assorbimento (W) | 90 |
| Umidità (%) | 40 |
| Tipo di sbrinamento | MANUALE |
| Evaporazione | MAN |
| Voltaggio (V) | 230 |
| Gas refrigerante | R600A |
| Peso netto (Kg) | 44 |
| Serratura | STANDARD |
| Luce | STANDARD |
| Classe Climatica | 4 |
Specifiche tecniche
| Temperatura (°C) | -17/-25 |
| Dimensioni LxPxH (mm) | 1320x696x860 |
| Refrigerazione | STATICA |
| Capacità (L) | 349 |
| Ripiani | 2 CESTELLI 230X506 (max.5) |
Altre informazioni
| Assorbimento (W) | 100 |
| Umidità (%) | 40 |
| Tipo di sbrinamento | MANUALE |
| Evaporazione | MAN |
| Voltaggio (V) | 230 |
| Gas refrigerante | R600A |
| Peso netto (Kg) | 48 |
| Serratura | STANDARD |
| Luce | STANDARD |
| Classe Climatica | 4 |
Specifiche tecniche
| Temperatura (°C) | -17/-25 |
| Dimensioni LxPxH (mm) | 1510x696x860 |
| Refrigerazione | STATICA |
| Capacità (L) | 411 |
| Ripiani | 2 CESTELLI 230X506 (max.6) |
Altre informazioni
| Assorbimento (W) | 130 |
| Umidità (%) | 40 |
| Tipo di sbrinamento | MANUALE |
| Evaporazione | MAN |
| Voltaggio (V) | 230 |
| Gas refrigerante | R600A |
| Peso netto (Kg) | 53 |
| Serratura | STANDARD |
| Luce | STANDARD |
| Classe Climatica | 4 |
Specifiche tecniche
| Temperatura (°C) | -17/-25 |
| Dimensioni LxPxH (mm) | 1700x696x860 |
| Refrigerazione | STATICA |
| Capacità (L) | 472 |
| Ripiani | 2 CESTELLI 230X506 (max.6) |
Altre informazioni
| Assorbimento (W) | 210 |
| Umidità (%) | 40 |
| Tipo di sbrinamento | MANUALE |
| Evaporazione | MAN |
| Voltaggio (V) | 230 |
| Gas refrigerante | R600A |
| Peso netto (Kg) | 58 |
| Serratura | STANDARD |
| Luce | STANDARD |
| Classe Climatica | 4 |
Specifiche tecniche
| Temperatura (°C) | -18 |
| Dimensioni LxPxH (mm) | 1570x751x1027 |
| Refrigerazione | AGITATA |
| Capacità (L) | 643 |
| Ripiani | 2 CESTELLI 300X490 (max.5) |
Altre informazioni
| Assorbimento (W) | 220 |
| Umidità (%) | 40 |
| Tipo di sbrinamento | MANUALE |
| Evaporazione | MAN |
| Voltaggio (V) | 230 |
| Gas refrigerante | R600A |
| Peso netto (Kg) | 96 |
| Serratura | STANDARD |
| Luce | STANDARD |
| Classe Climatica | 4 |
Specifiche tecniche
| Temperatura (°C) | -18/-22 |
| Dimensioni LxPxH (mm) | 2000x857x960 |
| Refrigerazione | STATICA |
| Capacità (L) | 735 |
| Ripiani | 1 - |
Altre informazioni
| Assorbimento (W) | 320 |
| Umidità (%) | 40 |
| Tipo di sbrinamento | MANUALE |
| Evaporazione | MAN |
| Voltaggio (V) | 230 |
| Gas refrigerante | R290 |
| Peso netto (Kg) | 129 |
| Serratura | STANDARD |
| Luce | STANDARD |
| Classe Climatica | 4 |
Specifiche tecniche
| Temperatura (°C) | -25/-45 |
| Dimensioni LxPxH (mm) | 720x695x885 |
| Refrigerazione | STATICA |
| Capacità (L) | 133 |
| Ripiani | 1 CESTELLI 216X403 (max.3) |
Altre informazioni
| Assorbimento (W) | 300 |
| Umidità (%) | N.A. |
| Tipo di sbrinamento | MANUALE |
| Evaporazione | MAN |
| Voltaggio (V) | 230 |
| Gas refrigerante | R290 |
| Peso netto (Kg) | 55 |
| Serratura | STANDARD |
| Luce | NO |
| Classe Climatica | SN |
Specifiche tecniche
| Temperatura (°C) | -25/-45 |
| Dimensioni LxPxH (mm) | 923x695x885 |
| Refrigerazione | STATICA |
| Capacità (L) | 189 |
| Ripiani | 1 CESTELLI 216X403 (max.5) |
Altre informazioni
| Assorbimento (W) | 420 |
| Umidità (%) | N.A. |
| Tipo di sbrinamento | MANUALE |
| Evaporazione | MAN |
| Voltaggio (V) | 230 |
| Gas refrigerante | R290 |
| Peso netto (Kg) | 58 |
| Serratura | STANDARD |
| Luce | NO |
| Classe Climatica | SN |
Specifiche tecniche
| Temperatura (°C) | -25/-45 |
| Dimensioni LxPxH (mm) | 1260x695x885 |
| Refrigerazione | STATICA |
| Capacità (L) | 284 |
| Ripiani | 1 CESTELLI 216X403 (max.9) |
Altre informazioni
| Assorbimento (W) | 400 |
| Umidità (%) | N.A. |
| Tipo di sbrinamento | MANUALE |
| Evaporazione | MAN |
| Voltaggio (V) | 230 |
| Gas refrigerante | R290 |
| Peso netto (Kg) | 76 |
| Serratura | STANDARD |
| Luce | NO |
| Classe Climatica | SN |
Specifiche tecniche
| Temperatura (°C) | -25/-45 |
| Dimensioni LxPxH (mm) | 1560x695x885 |
| Refrigerazione | STATICA |
| Capacità (L) | 368 |
| Ripiani | 1 CESTELLI 216X403 (max.11) |
Altre informazioni
| Assorbimento (W) | 400 |
| Umidità (%) | N.A. |
| Tipo di sbrinamento | MANUALE |
| Evaporazione | MAN |
| Voltaggio (V) | 230 |
| Gas refrigerante | R290 |
| Peso netto (Kg) | 84 |
| Serratura | STANDARD |
| Luce | NO |
| Classe Climatica | SN |
Specifiche tecniche
| Temperatura (°C) | -25/-45 |
| Dimensioni LxPxH (mm) | 1660x758x890 |
| Refrigerazione | STATICA |
| Capacità (L) | 476 |
| Ripiani | 3 CESTELLI 216X459 (max.11) |
Altre informazioni
| Assorbimento (W) | 550 |
| Umidità (%) | N.A. |
| Tipo di sbrinamento | MANUALE |
| Evaporazione | MAN |
| Voltaggio (V) | 230 |
| Gas refrigerante | R290 |
| Peso netto (Kg) | 105 |
| Serratura | STANDARD |
| Luce | NO |
| Classe Climatica | SN |
Specifiche tecniche
| Temperatura (°C) | -12/-22 |
| Dimensioni LxPxH (mm) | 719x615x950 |
| Refrigerazione | STATICA |
| Capacità (L) | 157 |
| Ripiani | 0 CESTELLI 434X220 (max.2) |
Altre informazioni
| Assorbimento (W) | 190 |
| Umidità (%) | 40 |
| Tipo di sbrinamento | MANUALE |
| Evaporazione | MAN |
| Voltaggio (V) | 230 |
| Gas refrigerante | R600A |
| Peso netto (Kg) | 45 |
| Serratura | STANDARD |
| Luce | NO |
| Classe Climatica | 4 |
Specifiche tecniche
| Temperatura (°C) | -12/-22 |
| Dimensioni LxPxH (mm) | 1009x615x950 |
| Refrigerazione | STATICA |
| Capacità (L) | 238 |
| Ripiani | 0 CESTELLI 434X220 (max.3) |
Altre informazioni
| Assorbimento (W) | 220 |
| Umidità (%) | 40 |
| Tipo di sbrinamento | MANUALE |
| Evaporazione | MAN |
| Voltaggio (V) | 230 |
| Gas refrigerante | R290 |
| Peso netto (Kg) | 56 |
| Serratura | STANDARD |
| Luce | NO |
| Classe Climatica | 4 |
Specifiche tecniche
| Temperatura (°C) | -12/-22 |
| Dimensioni LxPxH (mm) | 1298x615x950 |
| Refrigerazione | STATICA |
| Capacità (L) | 325 |
| Ripiani | 0 CESTELLI 434X220 (max.5) |
Altre informazioni
| Assorbimento (W) | 400 |
| Umidità (%) | 40 |
| Tipo di sbrinamento | MANUALE |
| Evaporazione | MAN |
| Voltaggio (V) | 230 |
| Gas refrigerante | R290 |
| Peso netto (Kg) | 65 |
| Serratura | STANDARD |
| Luce | NO |
| Classe Climatica | 4 |
Specifiche tecniche
| Temperatura (°C) | -12/-22 |
| Dimensioni LxPxH (mm) | 1548x615x950 |
| Refrigerazione | STATICA |
| Capacità (L) | 398 |
| Ripiani | 0 CESTELLI 434X220 (max.6) |
Altre informazioni
| Assorbimento (W) | 400 |
| Umidità (%) | 40 |
| Tipo di sbrinamento | MANUALE |
| Evaporazione | MAN |
| Voltaggio (V) | 230 |
| Gas refrigerante | R290 |
| Peso netto (Kg) | 79 |
| Serratura | STANDARD |
| Luce | NO |
| Classe Climatica | 4 |
Specifiche tecniche
| Temperatura (°C) | -12/-22 |
| Dimensioni LxPxH (mm) | 719x629x892 |
| Refrigerazione | STATICA |
| Capacità (L) | 165 |
| Ripiani | 0 CESTELLI 535x205 (max.2) |
Altre informazioni
| Assorbimento (W) | 160 |
| Umidità (%) | 40 |
| Tipo di sbrinamento | MANUALE |
| Evaporazione | MAN |
| Voltaggio (V) | 230 |
| Gas refrigerante | R600A |
| Peso netto (Kg) | 49 |
| Serratura | STANDARD |
| Luce | NO |
| Classe Climatica | 4 |
Specifiche tecniche
| Temperatura (°C) | -12/-22 |
| Dimensioni LxPxH (mm) | 1009x629x892 |
| Refrigerazione | STATICA |
| Capacità (L) | 255 |
| Ripiani | 0 CESTELLI 535x205 (max.3) |
Altre informazioni
| Assorbimento (W) | 120 |
| Umidità (%) | 40 |
| Tipo di sbrinamento | MANUALE |
| Evaporazione | MAN |
| Voltaggio (V) | 230 |
| Gas refrigerante | R290 |
| Peso netto (Kg) | 56 |
| Serratura | STANDARD |
| Luce | NO |
| Classe Climatica | 4 |
Specifiche tecniche
| Temperatura (°C) | -12/-22 |
| Dimensioni LxPxH (mm) | 1298x629x892 |
| Refrigerazione | STATICA |
| Capacità (L) | 325 |
| Ripiani | 0 CESTELLI 535x205 (max.5) |
Altre informazioni
| Assorbimento (W) | 170 |
| Umidità (%) | 40 |
| Tipo di sbrinamento | MANUALE |
| Evaporazione | MAN |
| Voltaggio (V) | 230 |
| Gas refrigerante | R290 |
| Peso netto (Kg) | 65 |
| Serratura | STANDARD |
| Luce | NO |
| Classe Climatica | 4 |
Specifiche tecniche
| Temperatura (°C) | -12/-22 |
| Dimensioni LxPxH (mm) | 1548x629x892 |
| Refrigerazione | STATICA |
| Capacità (L) | 430 |
| Ripiani | 0 CESTELLI 535x205 (max.6) |
Altre informazioni
| Assorbimento (W) | 190 |
| Umidità (%) | 40 |
| Tipo di sbrinamento | MANUALE |
| Evaporazione | MAN |
| Voltaggio (V) | 230 |
| Gas refrigerante | R290 |
| Peso netto (Kg) | 85 |
| Serratura | STANDARD |
| Luce | NO |
| Classe Climatica | 4 |
Specifiche tecniche
| Temperatura (°C) | -12/-22 |
| Dimensioni LxPxH (mm) | 2055x629x892 |
| Refrigerazione | STATICA |
| Capacità (L) | 620 |
| Ripiani | 0 CESTELLI 535x205 (max.8) |
Altre informazioni
| Assorbimento (W) | 290 |
| Umidità (%) | 40 |
| Tipo di sbrinamento | MANUALE |
| Evaporazione | MAN |
| Voltaggio (V) | 230 |
| Gas refrigerante | R290 |
| Peso netto (Kg) | 100 |
| Serratura | STANDARD |
| Luce | NO |
| Classe Climatica | 4 |
Specifiche tecniche
| Temperatura (°C) | +4/+10 |
| Dimensioni LxPxH (mm) | 1090x690x860 |
| Refrigerazione | AGITATA |
| Capacità (L) | 275 |
| Ripiani | 0 CESTELLI 230X506 (max.3) |
Altre informazioni
| Assorbimento (W) | 160 |
| Umidità (%) | 70 |
| Tipo di sbrinamento | MANUALE |
| Evaporazione | MAN |
| Voltaggio (V) | 230 |
| Gas refrigerante | R600A |
| Peso netto (Kg) | 44 |
| Serratura | STANDARD |
| Luce | STANDARD |
| Classe Climatica | 4 |
Specifiche tecniche
| Temperatura (°C) | +4/+10 |
| Dimensioni LxPxH (mm) | 1320x690x860 |
| Refrigerazione | AGITATA |
| Capacità (L) | 349 |
| Ripiani | 0 CESTELLI 230X506 (max.4) |
Altre informazioni
| Assorbimento (W) | 250 |
| Umidità (%) | 70 |
| Tipo di sbrinamento | MANUALE |
| Evaporazione | MAN |
| Voltaggio (V) | 230 |
| Gas refrigerante | R600A |
| Peso netto (Kg) | 48 |
| Serratura | STANDARD |
| Luce | STANDARD |
| Classe Climatica | 4 |
Specifiche tecniche
| Temperatura (°C) | +4/+10 |
| Dimensioni LxPxH (mm) | 1510x690x860 |
| Refrigerazione | AGITATA |
| Capacità (L) | 411 |
| Ripiani | 0 CESTELLI 230X506 (max.5) |
Altre informazioni
| Assorbimento (W) | 320 |
| Umidità (%) | 70 |
| Tipo di sbrinamento | MANUALE |
| Evaporazione | MAN |
| Voltaggio (V) | 230 |
| Gas refrigerante | R600A |
| Peso netto (Kg) | 53 |
| Serratura | STANDARD |
| Luce | STANDARD |
| Classe Climatica | 4 |
Specifiche tecniche
| Temperatura (°C) | +4/+10 |
| Dimensioni LxPxH (mm) | 1700x690x860 |
| Refrigerazione | AGITATA |
| Capacità (L) | 472 |
| Ripiani | 0 CESTELLI 230X506 (max.6) |
Altre informazioni
| Assorbimento (W) | 320 |
| Umidità (%) | 70 |
| Tipo di sbrinamento | MANUALE |
| Evaporazione | MAN |
| Voltaggio (V) | 230 |
| Gas refrigerante | R600A |
| Peso netto (Kg) | 58 |
| Serratura | STANDARD |
| Luce | STANDARD |
| Classe Climatica | 4 |
Specifiche tecniche
| Temperatura (°C) | -17/-25 |
| Dimensioni LxPxH (mm) | 920x650x850 |
| Refrigerazione | STATICA |
| Capacità (L) | 189 |
| Ripiani | 2 CESTELLI 403x216 (max.6) |
Altre informazioni
| Assorbimento (W) | 80 |
| Umidità (%) | 40 |
| Tipo di sbrinamento | MANUALE |
| Evaporazione | MAN |
| Voltaggio (V) | 230 |
| Gas refrigerante | R600A |
| Peso netto (Kg) | 48 |
| Serratura | STANDARD |
| Luce | STANDARD |
| Classe Climatica | 3 |
Explorer les collections
- Choisir une sélection entraîne un rafraîchissement complet de la page.
- Ouvre dans une nouvelle fenêtre.